Cascade Singletrack TrailFinder

To see a grapical representation of these trails, check out the Cascade Range Trails map (3Mb), which shows all of the trailhead locations.

Sort by column and/or search/filter by word (e.g. Select 'Name' from the pulldown menu, type in 'Rdg.', then click on any column header).

The climbing rating can be a useful way to filter results.

Trailhead Elevation: Elevations above 3000' may still have snow into July. More extreme terrain tends to be found at higher elevations.

Pct Single Track: Trails which require long fireroad climbing (due to the trail only being downhill rideable) often offer the most exciting singletrack.

The need for extensive fireroad climbs also lowers the overall rating.

Records - of
Name
Nbr
Type
Climbing
Length: Mi
Ride Time: Hrs
State
National Forest
Ranger District
Incline of Ascent: Pct
Singletrack: Pct
TH Elev.: Ft
Elev. Chg.: Ft
Overall Rating
Aerobic
Flow
Page Status
Canyon Rdg. 689 OAB Moderate 18 4 WA Baker Baker 10% 100 4200 7000 6 6 6 Topo, Guide
White Chuck 731 OAB Easy 11 2 WA Baker Darrington 3% 100 1050 1700 5 4 8 Topo, Guide
Divide to Christoff 1171 OAB Intense 14 4 WA Baker Snoqualmie 20% 100 4150 5400 6 7 6 Topo, Guide
Crystal Mt. 1163 Loop Intense 11 3 WA Baker Snoqualmie 10% 85 4000 4700 6 7 5 Topo, Guide
Suntop 1183 Loop Intense 21 6 WA Baker Snoqualmie 14% 90 2100 5600 7 6 7 Topo, Guide
Snoqualmie Rvr. 1003 OAB Moderate 27.5 5 WA Baker Snoqualmie 4% 100 1050 5200 6 4 7 Topo, Guide
Tokul Nbr Loop Easy 25 3 WA Baker Snoqualmie 5% 40 400 2700 4 5 5 Topo, Guide
Noble Knob 1184 OAB Intense 11 3 WA Baker Snoqualmie 7% 100 5400 3500 7 6 7 Topo, Guide
Palisades 1198 Loop Mt Goat 23 8 WA Baker Snoqualmie 12% 80 2300 14000 8 8 7 Topo, Guide
Ranger Creek 1197 Loop Intense 16.5 5 WA Baker Snoqualmie 14% 70 2900 8000 7 7 5 Topo, Guide
Skookum Flats 1194 Loop Easy 10.5 2.5 WA Baker Snoqualmie 6% 100 2100 2400 8 5 8 Topo, Guide
Horse Ridge Nbr Loop Moderate 15.5 2.5 OR Deschutes Fort Rock 4% 98 3650 2050 6 5 7 Topo, Guide, Video
Arnold Ice Cave 3963 Loop Moderate 28 5 OR Deschutes Fort Rock 4% 100 4000 2600 6 5 7 Topo, Guide
Wanoga 71 Loop Moderate 28 6 OR Deschutes Bend 4% 100 4000 3100 7 6 8 Topo, Guide
High Cascade: Metolius-Windigo 99 Loop Intense 30 7 OR Deschutes Bend 6% 100 4400 4800 7 8 8 Topo, Guide
Cultus Lk: Winopee Lk. 16 Loop Easy 12 2 OR Deschutes Bend 2% 60 4750 1150 5 3 7 Topo, Guide
Deschutes Rvr. 2.1 Loop Easy 18 3 OR Deschutes Bend 3% 100 4000 1600 5 4 7 Topo, Guide
Bachelor to Bend: Dutchman Flats 41 Loop Moderate 16.7 3.5 OR Deschutes Bend 7% 100 5800 2400 9 6 8 Topo, Guide, Video
Edison Butte to Lava Lk 31 OAB Moderate 20 4 OR Deschutes Bend 8% 100 5000 2600 7 6 8 Topo, Guide, Video
Green Rdg. 25 OAB Moderate 21.5 4 OR Deschutes Sisters 4% 100 3700 2150 5 5 6 Topo, Guide
Fort Rock State Park: Hole in the Ground Nbr Loop Easy 26 4 OR Deschutes Fort Rock 3% 0 4350 1550 4 4 6 Topo, Guide
Lava Butte 3935 OAB Easy 12.5 2 OR Deschutes Fort Rock 1.5% 100 4100 1100 5 4 7 Topo, Guide
Lemish Lk. to Charlton Lk. 19 Loop Easy 14.5 3 OR Deschutes Bend 5% 100 4950 1850 8 5 7 Topo, Guide, Video
Maston Nbr Loop Easy 15 2 OR Deschutes Sisters 3% 100 3200 300 5 4 7 Topo, Guide
Mrazek 32 OAB Moderate 31.5 6 OR Deschutes Bend 5% 100 3600 3600 10 5 10 Topo, Guide, Video
Newberry Crater Rim 3957 Loop Intense 20 4 OR Deschutes Fort Rock 7% 80 6350 3400 7 7 6 Topo, Guide, Video
Peterson Rdg: Sisters Mtn Bike 4090 Loop Easy 17 3 OR Deschutes Sisters 2% 98 3150 1800 6 4 7 Topo, Guide, Video
Phils - COD - Storm King 42 Loop Moderate 16 3 OR Deschutes Bend 6% 100 3900 1300 10 5 10 Topo, Guide, Video
Bens, Kents, Sector 16 50 Loop Moderate 16 3 OR Deschutes Bend 6% 100 3900 1300 10 6 10 Topo, Guide, Video
Quinn Cr to Sparks Lk. 4 OAB Easy 12.5 2 OR Deschutes Bend 3% 100 5000 1100 6 5 8 Topo, Guide
Swampy Lk. - Swede Rdg. 23 Loop Moderate 11.5 2.5 OR Deschutes Bend 4% 100 5800 1500 9 6 9 Topo, Guide, Video
Tumalo Cr.- Tumalo Rdg. 25.2 Loop Intense 18.5 5 OR Deschutes Bend 8% 99 4750 4000 10 7 9 Topo, Guide, Video
Crescent Lk. to Windy Lk. 3846 Loop Moderate 23 4 OR Deschutes Crescent 4% 100 4900 2900 6 5 7 Topo, Guide
Sixmile Butte Nbr Loop Easy 13.5 2 OR Deschutes Sisters 3% 0 3500 1300 4 4 5 Topo, Guide
Upper Three Cr: Metolius-Windigo 99 Loop Moderate 16 3 OR Deschutes Sisters 5% 90 4800 2700 6 5 7 Topo, Guide
Barnhouse to Keeton 813 OAB Moderate 19.5 3.5 OR Ochoco Lookout Mountain 10% 100 5150 5300 5 6 4 Topo, Guide
Cougar Creek 835 OAB Moderate 15 3 OR Ochoco Lookout Mountain 9% 80 4300 4350 5 6 5 Topo, Guide
Gray Butte 852 Loop Moderate 20 4 OR Ochoco Crooked River 10% 95 2700 3300 7 6 6 Topo, Guide, Video
Lookout Mountain 804 Loop Moderate 19 4 OR Ochoco Lookout Mountain 11% 100 4000 4500 6 7 6 Topo, Guide, Video
Ochoco Mountain 823 Loop Moderate 16 3 OR Ochoco Lookout Mountain 9% 90 5500 3400 6 6 5 Topo, Guide
Round Mountain 805 OAB Moderate 9 3 OR Ochoco Lookout Mountain 12% 100 5450 2250 6 6 5 Topo, Guide
Rye Spur 3771 OAB Moderate 13 3 OR Fremont Klamath Falls 9% 100 5000 2850 6 6 6 Topo, Guide
Cottonwood Creek 127 OAB Easy 10 2 OR Fremont Lakeview 5% 100 5250 1500 6 6 6 Topo, Guide
Rogger Meadow to Crane Mt. 161 OAB Intense 23 4 OR Fremont Lakeview 5% 100 6500 3800 7 6 6 Topo, Guide
Campbell - Dead Horse Lake 139 Loop Moderate 20 3.5 OR Fremont Paisley 6% 100 5950 3800 6 6 6 Topo, Guide
Hanan - Sycan 142 OAB Moderate 14.5 3 OR Fremont Paisley 4% 100 6650 1500 6 5 6 Topo, Guide
Antler Springs 160 OAB Moderate 18.5 2.5 OR Fremont Silver Lk 8% 100 6400 2300 6 6 6 Topo, Guide
Woods Line RTT 100 OAB Easy 64 6 OR Fremont Bly 3% 0 4300 2700 4 6 4 Topo, Guide
Osborne Mt. - Teeley Cr. 250 OAB Intense 12.6 3 WA Gifford Pinchot Cowlitz 18% 100 3400 4700 7 7 7 Topo, Guide
Allen Mt. 269 Loop Mt Goat 19.6 5 WA Gifford Pinchot Cowlitz 17% 100 2700 6200 7 7 6 Topo, Guide
McClellan Meadows 157 OAB Moderate 10.5 2 WA Gifford Pinchot Mt Adams 5% 100 3100 1450 6 5 7 Topo, Guide, Video
Bells Mt. Nbr OAB Moderate 14 2 WA Gifford Pinchot St Helens 15% 100 560 3500 6 5 6 Topo, Guide
Monte Cristo - Monte Carlo 52 Loop Intense 15 3 WA Gifford Pinchot Mt Adams 17% 98 1700 5100 7 6 6 Topo, Guide
Buck Creek Nbr Loop Intense 21 5 WA Gifford Pinchot Mt Adams 15% 100 900 6700 7 7 7 Topo, Guide
Morrison Cr - Cold Spgs. 72 Loop Moderate 13 3 WA Gifford Pinchot Mt Adams 9% 98 3600 2850 7 7 6 Topo, Guide
Service - Middle 35 OAB Easy 19 3 WA Gifford Pinchot Mt Adams 8% 100 3600 2900 5 4 6 Topo, Guide
Bishop Rdg. 272 Loop Mt Goat 13.7 3 WA Gifford Pinchot Cowlitz 16% 100 1500 4800 6 6 6 Topo, Guide
High Lakes 116 OAB Moderate 16.6 3 WA Gifford Pinchot Cowlitz 14% 100 4300 2700 6 5 7 Topo, Guide
Juniper Rdg. 261 OAB Mt Goat 22 5 WA Gifford Pinchot Cowlitz 12% 100 2500 7200 8 9 4 Topo, Guide
Kraus Rdg. 275 OAB Moderate 6.3 1.5 WA Gifford Pinchot Cowlitz 15% 100 1550 1350 5 4 5 Topo, Guide
Langille Rdg. 259 OAB Intense 18.7 5 WA Gifford Pinchot Cowlitz 16% 100 3900 7000 8 7 6 Topo, Guide
Hamilton Buttes - Valley 118 Loop Intense 17 4 WA Gifford Pinchot Cowlitz 13% 100 2700 5400 6 6 7 Topo, Guide
Ape Canyon to Plains of Abraham 234 OAB Moderate 17 2.5 WA Gifford Pinchot St Helens NM 14% 100 2900 5600 10 6 8 Topo, Guide, Video
Toutle to Blue Lake 238 Loop Moderate 12 3 WA Gifford Pinchot St Helens NM 8% 100 3100 2300 6 7 6 Topo, Guide
Boundary 1 OAB Intense 19 4 WA Gifford Pinchot St Helens NM 10% 100 3800 4400 7 6 6 Topo, Guide
Goat Mt. 217 Loop Mt Goat 17 4 WA Gifford Pinchot St Helens NM 19% 100 2950 5600 8 9 5 Topo, Guide
Klickitat to Horseshoe Pt. 7 OAB Intense 18.7 5 WA Gifford Pinchot Cowlitz 12% 100 4400 5400 9 7 7 Topo, Guide
Lewis Rvr. 31 OAB Moderate 28 5 WA Gifford Pinchot St Helens NM 4% 100 1200 4400 10 6 10 Topo, Guide, Video
Falls Creek 151 OAB Intense 20 4 WA Gifford Pinchot Mt Adams RD 15% 100 1350 3700 8 7 7 Topo, Guide, Video
Coldwater - Mt. Margaret 230 Loop Intense 22.5 6 WA Gifford Pinchot St Helens NM 11% 100 6250 6300 7 7 5 Topo, Guide
Quartz Cr. - Summit Prairie 5 Loop Intense 23 5 WA Gifford Pinchot St Helens NM 11% 100 1780 7200 7 8 5 Topo, Guide
Siouxon Cr. - Huffman Pk. 130 Loop Intense 17 4 WA Gifford Pinchot St Helens NM 11% 100 1300 5000 8 7 6 Topo, Guide, Video
Mitchell Pk. - Sugarloaf Nbr OAB Intense 20 4 WA Gifford Pinchot St Helens NM 8% 100 1100 5600 6 6 6 Topo, Guide
Smith Creek 225 Loop Mt Goat 22 6 WA Gifford Pinchot St Helens NM 14% 100 2800 6300 10 7 7 Topo, Guide
Strawberry Rdg. 220 OAB Intense 13 3 WA Gifford Pinchot St Helens NM 13% 100 3250 4700 8 6 8 Topo, Guide
Tumwater 218 Loop Mt Goat 17.6 4 WA Gifford Pinchot St Helens NM 12% 100 2400 5600 9 7 6 Topo, Guide
Silver Star Mt 180 OAB Intense 10.7 2 WA Gifford Pinchot St Helens 13% 100 1700 3400 5 6 5 Topo, Guide
Grouse Cr. Vista: Pyramid Rock 180F Loop Intense 13 3 WA Gifford Pinchot St Helens 14% 100 2400 4000 6 7 5 Topo, Guide
Tarbell Nbr Loop Intense 21 5 WA Gifford Pinchot St Helens 9% 99 1900 4600 7 6 7 Topo, Guide
Jones Creek Nbr Loop Easy 9.5 1.5 WA Gifford Pinchot St Helens 13% 100 850 2600 4 4 5 Topo, Guide
Coyote Wall: Syncline Trails Nbr Loop Moderate 10 2.5 WA Gifford Pinchot Mt Adams 11% 97 120 3500 6 6 7 Topo, Guide, Video
Dog Rvr. 675 Loop Intense 12 2.5 OR Mt Hood Hood Rvr 11% 100 2150 4000 7 7 6 Topo, Guide
EightMile Cr. - Fivemile Butte Lookout 459 Loop Moderate 7 1 OR Mt Hood Barlow 6% 100 3900 1400 6 5 6 Topo, Guide, Video
FifteenMile Cr. to Cedar Cr. 456 Loop Moderate 16 3 OR Mt Hood Barlow 8% 100 2400 3500 7 7 6 Topo, Guide, Video
High Prairie: Cooks Meadow to Lookout Mt 750 Loop Moderate 17.4 3 OR Mt Hood Barlow 7% 75 4200 1900 6 7 5 Topo, Guide, Video
Knebal Spgs. 474 Loop Moderate 9 2 OR Mt Hood Barlow 7% 95 4000 1400 8 5 8 Topo, Guide, Video
Oak Rdg. 688A Loop Intense 14 2.5 OR Mt Hood Hood Rvr 7% 100 1950 2900 5 6 6 Topo, Guide
Rainbow to Riverside CG 723 OAB Easy 7 1 OR Mt Hood Clackamas 1% 100 1400 1200 4 4 6 Topo, Guide
Tilly Jane 643 Loop Intense 5 2 OR Mt Hood Hood Rvr 15% 100 3900 1850 5 8 5 Topo, Guide
Pioneer Bridal 795 OAB Intense 22.5 4 OR Mt Hood Zig Zag 6% 100 1700 4000 5 6 6 Topo, Guide, Video
Sandy Ridge Nbr Loop Moderate 10 2 OR Mt Hood Zig Zag 8% 80 1100 2100 6 5 7 Topo, Guide, Video
Rhododendron Rdg. 564 OAB Moderate 19 4 OR Mt Hood Clackamas 7% 100 4600 3900 6 5 6 Topo, Guide, Video
Gunsight 685 Loop Intense 14 3 OR Mt Hood Hood Rvr 6% 40 3700 3000 6 7 5 Topo, Guide, Video
Gunsight to Boulder 463 OAB Moderate 18 4 OR Mt Hood Barlow 5% 95 5900 4200 7 6 6 Topo, Guide, Video
Larch Mt. 441 Loop Moderate 6.5 2 OR Mt Hood Zig Zag 9% 100 3000 1600 4 6 5 Topo, Guide
Post Canyon - Seven Streams 100 Loop Easy 14 2 OR Mt Hood Hood Rvr 6% 100 650 1700 6 5 8 Topo, Guide
Sahalie-Umbrella Falls 667 Loop Moderate 3.5 1 OR Mt Hood Hood Rvr 10% 100 4450 875 4 7 4 Topo, Guide
East Fork Hood River 650 OAB Easy 11.5 2 OR Mt Hood Hood Rvr 6% 100 2900 1900 5 5 6 Topo, Guide, Video
Surveyors Rdg. 688 OAB Moderate 25 4 OR Mt Hood Hood Rvr 3% 100 4250 2300 10 6 9 Topo, Guide, Video
Lodgepole to Red Lk. 706 OAB Moderate 21 3 OR Mt Hood Clackamas 8% 100 4900 4000 5 7 6 Topo, Guide
Timberline Glade 661 Loop Moderate 7.5 1.5 OR Mt Hood Zig Zag 7% 40 4000 1800 4 5 5 Topo, Guide
Cedar Creek 476 OAB Intense 13.5 3 WA Okanogan Methow 9% 100 3100 2500 8 8 6 Topo, Guide
Cutthroat Pass 483 OAB Moderate 11.5 3 WA Okanogan Methow 10% 100 4500 2650 6 7 5 Topo, Guide
Methow Rvr. 480 OAB Easy 14.5 3 WA Okanogan Methow 4% 100 2600 1700 6 5 7 Topo, Guide
Eagle Lk. Angels Staircase 431 Loop Mt Goat 19 4 WA Okanogan Methow 13% 100 4750 6800 9 10 6 Topo, Guide
Eagle Lk. Foggy Dew 417 Loop Mt Goat 15 4 WA Okanogan Methow 22% 100 3000 6600 10 10 8 Topo, Guide
Uno Pk. - Safety Harbor 1260 Loop Mt Goat 14 4 WA Okanogan Methow 14% 100 4300 4650 6 7 5 Topo, Guide
Twisp Rvr. 440 OAB Easy 27.5 5 WA Okanogan Methow 5% 100 2400 5300 7 5 6 Topo, Guide
Buck Mt. Nbr Loop Intense 13.5 2.5 WA Okanogan Methow 8% 55 2600 3450 5 6 5 Topo, Guide
Lightning Cr. - Starvation Mt. 425 Loop Mt Goat 14 3 WA Okanogan Methow 8% 65 2900 3500 8 7 6 Topo, Guide
Pearrygin Rdg. 526 Loop Intense 25.5 5 WA Okanogan Methow 9% 75 2950 7500 7 8 7 Topo, Guide
Sun Mt. Nbr Loop Easy 19 3 WA Okanogan Methow 9% 95 2600 3900 6 6 6 Topo, Guide
Tiffany Lk. 373 Loop Intense 12.8 3.5 WA Okanogan Tonasket 8% 60 5750 3400 6 7 5 Topo, Guide
Wynoochee Lk. 878 Loop Easy 15 2 WA Olympic Grisdale 4% 100 877 2000 5 3 8 Topo, Guide
Discovery Nbr OAB Easy 13.5 2 WA Olympic Port Angeles 6% 80 320 3000 4 4 6 Topo, Guide
Foothills Nbr Loop Easy 6 1 WA Olympic Port Angeles 8% 100 2150 1850 4 4 5 Topo, Guide
Mount Muller 882 Loop Intense 12 2.5 WA Olympic Port Angeles 12% 100 1050 3800 6 7 6 Topo, Guide
Lower Dungeness to Gold Cr. 833 Loop Moderate 15 4 WA Olympic Sequim 12% 95 1200 4400 6 7 6 Topo, Guide
Skokomish Rvr. 873 OAB Easy 19 4 WA Olympic Shelton 9% 100 800 4050 6 5 7 Topo, Guide
Gold Cr. - Wildcat Nbr Loop Moderate 8 2 WA Olympic Bremerton 10% 100 690 2400 5 5 6 Topo, Guide
Howell Lk. - Mission Cr. Nbr Loop Moderate 17 3 WA Olympic Bremerton 6% 100 500 2400 6 5 6 Topo, Guide
Brown Mt. 1005 Loop Moderate 20 4 OR Rogue High Cascades 7% 98 5000 2600 7 6 7 Topo, Guide
Chinquapin Mt. 45438 OAB Easy 13 1.5 OR Rogue High Cascades 5% 5 4600 1600 4 4 5 Topo, Guide
Golden Stairs 1092 OAB Moderate 8 2 OR Rogue High Cascades 8% 100 3800 2300 6 6 7 Topo, Guide
Lost Cr. Lake Nbr Loop Easy 19.5 2.5 OR Rogue Crater Lake 4% 95 1675 2550 5 4 6 Topo, Guide
South Fork Rogue 988 OAB Moderate 11.5 2.5 OR Rogue High Cascades 4% 100 4000 1500 5 5 5 Topo, Guide
Briggs Creek 1132 OAB Moderate 16 3.5 OR Siskiyou Wild Rivers 7% 100 2100 3500 6 6 5 Topo, Guide
China Creek 1130 OAB Moderate 5 1.5 OR Siskiyou Wild Rivers 9% 100 1450 1575 4 5 5 Topo, Guide
Collings Mt. 943 Loop Moderate 9.5 2 OR Siskiyou Siskiyou 13% 100 2100 3600 6 6 7 Topo, Guide
Cook and Green 959 OAB Moderate 14 4 OR Siskiyou Siskiyou 12% 100 2350 4700 6 6 5 Topo, Guide
Dutchy Creek 1146 OAB Moderate 9 2 OR Siskiyou Wild Rivers 12% 80 2100 3000 5 6 5 Topo, Guide
Hobson Horn 1166 OAB Mt Goat 26 10 OR Siskiyou Wild Rivers 8% 100 4300 11000 7 8 5 Topo, Guide
Little Grayback 921 OAB Moderate 8 2 OR Siskiyou Siskiyou 11% 100 3200 2500 6 6 5 Topo, Guide
Mt. Elijah Oregon Caves 1206 OAB Intense 14 4 OR Siskiyou Wild Rivers 13% 100 5650 4800 5 7 4 Topo, Guide
Mule Mt. 919 Loop Intense 10 2.5 OR Siskiyou Siskiyou 13% 100 1800 3600 6 6 6 Topo, Guide
Da-Ku-Be-Te-De to Payette 940 Loop Easy 17 2.5 OR Siskiyou Siskiyou 1% 98 2050 4600 5 4 8 Topo, Guide
Stein Butte 929 Loop Intense 19 4 OR Siskiyou Siskiyou 13% 80 2100 6700 7 7 7 Topo, Guide
Taylor Creek 1142 Loop Moderate 20 4 OR Siskiyou Wild Rivers 7% 60 1250 6200 6 6 6 Topo, Guide
Sterling Mine SMDT OAB Moderate 34.5 6 OR Siskiyou Siskiyou 5% 100 2500 2350 6 5 7 Topo, Guide
White Rabbit 1002 Loop Intense 14 4 OR Siskiyou Siskiyou 14% 75 2450 5500 6 7 5 Topo, Guide
Whypass Nbr Loop Moderate 19 3 OR 6% 100 1175 2300 6 6 7 Topo, Guide
Beaver Creek 1426 Loop Intense 11.5 3 OR Umpqua Tiller 14% 99 3800 3100 5 6 4 Topo, Guide
Brice Creek 1403 OAB Moderate 12 3 OR Umpqua Cottage Grove 8% 100 1400 4100 7 6 7 Topo, Guide, Video
Cow Creek 1424 OAB Moderate 12 4 OR Umpqua Tiller 6% 100 2500 3100 4 6 4 Topo, Guide
Crawfish 1421 Loop Intense 10 3 OR Umpqua Cottage Grove 14% 99 1700 3800 7 7 6 Topo, Guide
Devils Flat 1428 OAB Moderate 9 3 OR Umpqua Tiller 12% 100 2200 2800 4 6 4 Topo, Guide
Diamond Lake to North Crater 1410 Loop Easy 16 3 OR Umpqua Diamond Lake 3% 100 5350 1200 4 4 5 Topo, Guide
Diamond Lake to Mount Bailey 1451 Loop Intense 10 3 OR Umpqua Diamond Lake 17% 100 5200 3200 6 6 4 Topo, Guide
Mayflower 1559 Loop Moderate 6.5 2 OR Umpqua North Umpqua 12% 50 2450 2350 4 6 4 Topo, Guide
Umpqua Rvr: Swiftwater to Steamboat 1414 OAB Easy 37 6 OR Umpqua Swiftwater Park 4% 100 900 7500 7 5 8 Topo, Guide
Umpqua Rvr: Steamboat to Marsters 1414 OAB Easy 23.5 4 OR Umpqua Steamboat 5% 100 1100 5100 7 4 8 Topo, Guide
Umpqua Rvr: Marsters to Toketee 1414 OAB Moderate 26.5 5 OR Umpqua Clearwater Lake 7% 95 1550 8000 8 5 7 Topo, Guide
Umpqua Rvr: Dread and Terror 1414 OAB Moderate 31.5 6 OR Umpqua Clearwater Lake 4% 100 2400 6300 10 7 7 Topo, Guide, Video
Basalt Rdg. - Rock Creek 1515 Loop Mt Goat 11.5 4 WA Wenatchee Wenatchee Rvr 14% 100 2450 4500 8 8 7 Topo, Guide
Chikamin and Alder Rdg. 1534 OAB Mt Goat 29 7 WA Wenatchee Wenatchee Rvr 12% 100 2400 8600 7 9 7 Topo, Guide
Chiwawa Creek 1548 OAB Easy 17 3 WA Wenatchee Wenatchee Rvr 5% 100 2250 2600 5 5 7 Topo, Guide
Devils Gulch - Mission Rdg. 1220 Loop Intense 16.5 5 WA Wenatchee Wenatchee Rvr 6% 100 1750 3800 9 7 8 Topo, Guide
Echo Valley 1290 Loop Moderate 22 3 WA Wenatchee Chelan 9% 100 2800 2700 5 6 6 Topo, Guide
Pot Pk. 1266 Loop Mt Goat 28 8 WA Wenatchee Chelan 9% 30 1900 9200 8 10 7 Topo, Guide
Pyramid Mt. 1433 OAB Moderate 26.5 8 WA Wenatchee Chelan 13% 100 6600 9000 8 8 6 Topo, Guide
Twentyfive Mile Creek 1265 Loop Mt Goat 20 7 WA Wenatchee Chelan 9% 40 2400 6100 8 9 7 Topo, Guide
Tyee Rdg. 1415 Loop Mt Goat 20 6 WA Wenatchee Entiat 8% 100 4400 5200 9 8 6 Topo, Guide
Red Hill - Red Devil 1223 Loop Intense 14 3 WA Wenatchee Wenatchee Rvr 12% 100 1750 4700 8 7 8 Topo, Guide
Tronsen Rdg. 1204 OAB Intense 21 6 WA Wenatchee Wenatchee Rvr 16% 98 2700 7900 6 8 5 Topo, Guide
Negro Creek 1210 OAB Intense 9 1.5 WA Wenatchee Wenatchee Rvr 13% 100 1750 4700 5 6 5 Topo, Guide
North Fork Entiat Rvr. 1437 OAB Moderate 14 3 WA Wenatchee Entiat 6% 100 3950 2600 9 6 8 Topo, Guide
Entiat Rvr. 1400 OAB Easy 9 1.5 WA Wenatchee Entiat 5% 100 3300 1600 5 4 7 Topo, Guide
Freund Creek 6701 Loop Moderate 8 1.5 WA Wenatchee Wenatchee Rvr 10% 100 1400 2900 5 5 6 Topo, Guide
Icicle Rdg. 1570 Loop Mt Goat 19 5 WA Wenatchee Wenatchee Rvr 22% 80 1150 6700 5 9 3 Topo, Guide
North and Middle Tommy to Klone Peak 1425 Loop Mt Goat 22 7 WA Wenatchee Entiat 10% 98 3200 5900 10 10 7 Topo, Guide
Lake Creek 1443 Loop Mt Goat 22 6 WA Wenatchee Entiat 11% 100 2200 6500 8 10 5 Topo, Guide
Mad Lk. 1409.1 Loop Intense 25.6 8 WA Wenatchee Wenatchee Rvr 5% 100 4300 5100 8 7 7 Topo, Guide
Steliko Rdg. 1454 OAB Moderate 10 2 WA Wenatchee Entiat 11% 100 2500 2350 5 6 5 Topo, Guide
Nason Rdg. 1583 OAB Intense 22.5 7 WA Wenatchee Wenatchee Rvr 11% 100 1950 8500 7 8 5 Topo, Guide
Squilchuck Pipeline 1200 Loop Moderate 9.5 2 WA Wenatchee Wenatchee Rvr 15% 98 4650 3000 5 6 6 Topo, Guide
Sage Hills Nbr Loop Moderate 6.5 1.5 WA Wenatchee Wenatchee Rvr 7% 100 1150 1750 4 4 5 Topo, Guide
Mad Rvr. 1409 OAB Moderate 29 5 WA Wenatchee Entiat 5% 100 1650 5200 7 6 7 Topo, Guide
Esmeralda Basin 1394 Loop Intense 11 2.5 WA Wenatchee Cle Elum 13% 100 3750 4700 8 8 6 Topo, Guide
Kachess Rdg.- Domerie Pk. 1315 Loop Intense 18.5 3 WA Wenatchee Cle Elum 10% 60 2300 3700 5 7 5 Topo, Guide
Boulder De Roux 1392 Loop Intense 9 2 WA Wenatchee Cle Elum 11% 100 3500 3700 6 7 5 Topo, Guide
Cooper River 1311 OAB Moderate 10.5 2 WA Wenatchee Cle Elum 10% 100 2450 3500 7 6 6 Topo, Guide
Miller Pk. - Iron Bear 1379 Loop Intense 11 4 WA Wenatchee Cle Elum 14% 100 3200 4000 9 8 5 Topo, Guide
Iron Pk. 1399 Loop Intense 11.5 3 WA Wenatchee Cle Elum 12% 99 3100 3600 6 8 5 Topo, Guide
Naneum Cr. - Howard Cr. 1381 Loop Moderate 12 3 WA Wenatchee Cle Elum 7% 100 5050 2900 8 6 8 Topo, Guide
Table Mt: Naneum Wilson 1371 OAB Moderate 14.5 3 WA Wenatchee Cle Elum 10% 80 5050 2900 6 6 7 Topo, Guide
Rat Pac Nbr Loop Moderate 11 2 WA Wenatchee Cle Elum 8% 70 2300 3100 6 6 7 Topo, Guide
Sandstone Cr. - W. Fork Teanaway Rdg. Nbr Loop Intense 8 2 WA Wenatchee Cle Elum 8% 90 2550 2300 6 6 6 Topo, Guide
Teanaway West Fork - Sasse Rdg. 1353 Loop Intense 32 7 WA Wenatchee Cle Elum 9% 95 2600 8900 9 8 7 Topo, Guide
Koppen Mt. - Teanaway Middle Fork 1225 Loop Mt Goat 16 5 WA Wenatchee Cle Elum 11% 100 3650 4700 8 7 6 Topo, Guide
Jolly Mt. 1307 Loop Intense 14 3 WA Wenatchee Cle Elum 10% 55 2400 5400 5 6 5 Topo, Guide
Taneum Trails 1377 Loop Intense 20 4 WA Wenatchee Cle Elum 14% 100 2900 3500 7 6 6 Topo, Guide
North Rdg. - Goat Pk. 1321 Loop Mt Goat 18.5 5 WA Wenatchee Cle Elum 19% 75 2850 6100 6 7 5 Topo, Guide
Manastash Rdg. 1388 Loop Intense 13 3.5 WA Wenatchee Cle Elum 7% 100 6200 4550 6 6 7 Topo, Guide
Four Meadows: S. Fork Manastash 1386 Loop Moderate 18.5 4 WA Wenatchee Cle Elum 10% 100 4250 3400 6 6 6 Topo, Guide
Crow Cr. - Fifes Rdg. 963 Loop Moderate 19.5 4 WA Wenatchee Naches 7% 100 2700 4000 5 5 5 Topo, Guide
Quartz Mtn. - Quartz Cr. 949 Loop Intense 21 6 WA Wenatchee Naches 10% 98 2700 6900 6 7 6 Topo, Guide
Bear Cr. - Mt Clifty 947 Loop Intense 21.5 5 WA Wenatchee Naches 16% 100 3100 7100 6 7 5 Topo, Guide
Ravens Roost: M. Fork Little Naches Rvr. 945 Loop Intense 19 4 WA Wenatchee Naches 12% 90 3150 4600 6 6 5 Topo, Guide
Little Bald Mt. 961 OAB Intense 18 5 WA Wenatchee Naches 8% 100 2950 4700 6 7 7 Topo, Guide
Alpine 3450 Loop Intense 19.5 5 OR Willamette Middle Fork 11% 50 1200 5600 10 8 7 Topo, Guide, Video
Eugene to Crest: Bunchgrass Rdg. 3559 OAB Intense 33 8 OR Willamette Middle Fork 8% 100 3500 9400 10 8 7 Topo, Guide
