There are several ride clusters in Oregon, near Mt Hood, Bend, Oakridge and Applegate Lake.
The southeastern Cascades offers relatively moderate terrain and a more extended riding season than found in the northeastern Cascades.
This allows for extended ride distance, such as the Umpqua River and the Fremont National Recreation trail, and very little need for fireroad climbing as even most of these OAB rides are climbable.
Most pages include area hiking, equestrian and nordic trails. Also see the Crater Lake National Park page.
When exploring new areas, be sure to locate the ranger station nearest the trail, and call or stop by to talk to them about trail conditions, camping and other information. See the Pacific NW NF Site for active closures.
Sort by column and/or search/filter by word (e.g. Select 'Name' from the pulldown menu, type in 'Rdg.', then click on any column header).
Interactive Map: Click on any trail or region. (Please refresh your browser if map fails to load.)
No Map? Browser settings and some browser extensions can prevent the maps from appearing. Please see Site Tech
Name | Nbr | Type | Climbing | Length: Mi | Ride Time: Hrs | State | National Forest | Ranger District | Incline of Ascent: Pct | Singletrack: Pct | TH Elev.: Ft | Elev. Chg.: Ft | Overall Rating | Aerobic | Flow | Page Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnold Ice Cave | 3963 | Loop | Moderate | 28 | 5 | OR | Deschutes | Fort Rock | 4% | 100 | 4000 | 2600 | 6 | 5 | 7 | Topo, Guide |
Wanoga | 71 | Loop | Moderate | 28 | 6 | OR | Deschutes | Bend | 4% | 100 | 4000 | 3100 | 7 | 6 | 8 | Topo, Guide |
High Cascade: Metolius-Windigo | 99 | Loop | Intense | 30 | 7 | OR | Deschutes | Bend | 6% | 100 | 4400 | 4800 | 7 | 8 | 8 | Topo, Guide |
Cultus Lk: Winopee Lk. | 16 | Loop | Easy | 12 | 2 | OR | Deschutes | Bend | 2% | 60 | 4750 | 1150 | 5 | 3 | 7 | Topo, Guide |
Deschutes Rvr. | 2.1 | Loop | Easy | 18 | 3 | OR | Deschutes | Bend | 3% | 100 | 4000 | 1600 | 5 | 4 | 7 | Topo, Guide |
Bachelor to Bend: Dutchman Flats | 41 | Loop | Moderate | 16.7 | 3.5 | OR | Deschutes | Bend | 7% | 100 | 5800 | 2400 | 9 | 6 | 8 | Topo, Guide, Video |
Edison Butte to Lava Lk | 31 | OAB | Moderate | 20 | 4 | OR | Deschutes | Bend | 8% | 100 | 5000 | 2600 | 7 | 6 | 8 | Topo, Guide, Video |
Green Rdg. | 25 | OAB | Moderate | 21.5 | 4 | OR | Deschutes | Sisters | 4% | 100 | 3700 | 2150 | 5 | 5 | 6 | Topo, Guide |
Fort Rock State Park: Hole in the Ground | Nbr | Loop | Easy | 26 | 4 | OR | Deschutes | Fort Rock | 3% | 0 | 4350 | 1550 | 4 | 4 | 6 | Topo, Guide |
Lava Butte | 3935 | OAB | Easy | 12.5 | 2 | OR | Deschutes | Fort Rock | 1.5% | 100 | 4100 | 1100 | 5 | 4 | 7 | Topo, Guide |
Lemish Lk. to Charlton Lk. | 19 | Loop | Easy | 14.5 | 3 | OR | Deschutes | Bend | 5% | 100 | 4950 | 1850 | 8 | 5 | 7 | Topo, Guide, Video |
Maston | Nbr | Loop | Easy | 15 | 2 | OR | Deschutes | Sisters | 3% | 100 | 3200 | 300 | 5 | 4 | 7 | Topo, Guide |
Mrazek | 32 | OAB | Moderate | 31.5 | 6 | OR | Deschutes | Bend | 5% | 100 | 3600 | 3600 | 10 | 5 | 10 | Topo, Guide, Video |
Newberry Crater Rim | 3957 | Loop | Intense | 20 | 4 | OR | Deschutes | Fort Rock | 7% | 80 | 6350 | 3400 | 7 | 7 | 6 | Topo, Guide, Video |
Peterson Rdg: Sisters Mtn Bike | 4090 | Loop | Easy | 17 | 3 | OR | Deschutes | Sisters | 2% | 98 | 3150 | 1800 | 6 | 4 | 7 | Topo, Guide, Video |
Phils - COD - Storm King | 42 | Loop | Moderate | 16 | 3 | OR | Deschutes | Bend | 6% | 100 | 3900 | 1300 | 10 | 5 | 10 | Topo, Guide, Video |
Bens, Kents, Sector 16 | 50 | Loop | Moderate | 16 | 3 | OR | Deschutes | Bend | 6% | 100 | 3900 | 1300 | 10 | 6 | 10 | Topo, Guide, Video |
Quinn Cr to Sparks Lk. | 4 | OAB | Easy | 12.5 | 2 | OR | Deschutes | Bend | 3% | 100 | 5000 | 1100 | 6 | 5 | 8 | Topo, Guide |
Swampy Lk. - Swede Rdg. | 23 | Loop | Moderate | 11.5 | 2.5 | OR | Deschutes | Bend | 4% | 100 | 5800 | 1500 | 9 | 6 | 9 | Topo, Guide, Video |
Tumalo Cr. - Tumalo Rdg. | 25.2 | Loop | Intense | 18.5 | 5 | OR | Deschutes | Bend | 8% | 99 | 4750 | 4000 | 10 | 7 | 9 | Topo, Guide, Video |
Crescent Lk. to Windy Lk. | 3846 | Loop | Moderate | 23 | 4 | OR | Deschutes | Crescent | 4% | 100 | 4900 | 2900 | 6 | 5 | 7 | Topo, Guide |
Sixmile Butte | Nbr | Loop | Easy | 13.5 | 2 | OR | Deschutes | Sisters | 3% | 0 | 3500 | 1300 | 4 | 4 | 5 | Topo, Guide |
Upper Three Cr: Metolius-Windigo | 99 | Loop | Moderate | 16 | 3 | OR | Deschutes | Sisters | 5% | 90 | 4800 | 2700 | 6 | 5 | 7 | Topo, Guide |
Barnhouse to Keeton | 813 | OAB | Moderate | 19.5 | 3.5 | OR | Ochoco | Lookout Mountain | 10% | 100 | 5150 | 5300 | 5 | 6 | 4 | Topo, Guide |
Cougar Creek | 835 | OAB | Moderate | 15 | 3 | OR | Ochoco | Lookout Mountain | 9% | 80 | 4300 | 4350 | 5 | 6 | 5 | Topo, Guide |
Gray Butte | 852 | Loop | Moderate | 20 | 4 | OR | Ochoco | Crooked River | 10% | 95 | 2700 | 3300 | 7 | 6 | 6 | Topo, Guide, Video |
Lookout Mountain | 804 | Loop | Moderate | 19 | 4 | OR | Ochoco | Lookout Mountain | 11% | 100 | 4000 | 4500 | 6 | 7 | 6 | Topo, Guide, Video |
Ochoco Mountain | 823 | Loop | Moderate | 16 | 3 | OR | Ochoco | Lookout Mountain | 9% | 90 | 5500 | 3400 | 6 | 6 | 5 | Topo, Guide |
Round Mountain | 805 | OAB | Moderate | 9 | 3 | OR | Ochoco | Lookout Mountain | 12% | 100 | 5450 | 2250 | 6 | 6 | 5 | Topo, Guide |
Rye Spur | 3771 | OAB | Moderate | 13 | 3 | OR | Fremont | Klamath Falls | 9% | 100 | 5000 | 2850 | 6 | 6 | 6 | Topo, Guide |
Cottonwood Creek | 127 | OAB | Easy | 10 | 2 | OR | Fremont | Lakeview | 5% | 100 | 5250 | 1500 | 6 | 6 | 6 | Topo, Guide |
Rogger Meadow to Crane Mt. | 161 | OAB | Intense | 23 | 4 | OR | Fremont | Lakeview | 5% | 100 | 6500 | 3800 | 7 | 6 | 6 | Topo, Guide |
Campbell - Dead Horse Lake | 139 | Loop | Moderate | 20 | 3.5 | OR | Fremont | Paisley | 6% | 100 | 5950 | 3800 | 6 | 6 | 6 | Topo, Guide |
Hanan - Sycan | 142 | OAB | Moderate | 14.5 | 3 | OR | Fremont | Paisley | 4% | 100 | 6650 | 1500 | 6 | 5 | 6 | Topo, Guide |
Antler Springs | 160 | OAB | Moderate | 18.5 | 2.5 | OR | Fremont | Silver Lk | 8% | 100 | 6400 | 2300 | 6 | 6 | 6 | Topo, Guide |
Woods Line RTT | 100 | OAB | Easy | 64 | 6 | OR | Fremont | Bly | 3% | 0 | 4300 | 2700 | 4 | 6 | 4 | Topo, Guide |
Dog Rvr. | 675 | Loop | Intense | 12 | 2.5 | OR | Mt Hood | Hood Rvr | 11% | 100 | 2150 | 4000 | 7 | 7 | 6 | Topo, Guide |
EightMile Cr. - Fivemile Butte Lookout | 459 | Loop | Moderate | 7 | 1 | OR | Mt Hood | Barlow | 6% | 100 | 3900 | 1400 | 6 | 5 | 6 | Topo, Guide, Video |
FifteenMile Cr. to Cedar Cr. | 456 | Loop | Moderate | 16 | 3 | OR | Mt Hood | Barlow | 8% | 100 | 2400 | 3500 | 7 | 7 | 6 | Topo, Guide, Video |
High Prairie: Cooks Meadow to Lookout Mt | 750 | Loop | Moderate | 17.4 | 3 | OR | Mt Hood | Barlow | 7% | 75 | 4200 | 1900 | 6 | 7 | 5 | Topo, Guide, Video |
Knebal Spgs. | 474 | Loop | Moderate | 9 | 2 | OR | Mt Hood | Barlow | 7% | 95 | 4000 | 1400 | 8 | 5 | 8 | Topo, Guide, Video |
Oak Rdg. | 688A | Loop | Intense | 14 | 2.5 | OR | Mt Hood | Hood Rvr | 7% | 100 | 1950 | 2900 | 5 | 6 | 6 | Topo, Guide |
Rainbow to Riverside CG | 723 | OAB | Easy | 7 | 1 | OR | Mt Hood | Clackamas | 1% | 100 | 1400 | 1200 | 4 | 4 | 6 | Topo, Guide |
Tilly Jane | 643 | Loop | Intense | 5 | 2 | OR | Mt Hood | Hood Rvr | 15% | 100 | 3900 | 1850 | 5 | 8 | 5 | Topo, Guide |
Pioneer Bridal | 795 | OAB | Intense | 22.5 | 4 | OR | Mt Hood | Zig Zag | 6% | 100 | 1700 | 4000 | 5 | 6 | 6 | Topo, Guide, Video |
Sandy Ridge | Nbr | Loop | Moderate | 10 | 2 | OR | Mt Hood | Zig Zag | 8% | 80 | 1100 | 2100 | 6 | 5 | 7 | Topo, Guide, Video |
Rhododendron Rdg. | 564 | OAB | Moderate | 19 | 4 | OR | Mt Hood | Clackamas | 7% | 100 | 4600 | 3900 | 6 | 5 | 6 | Topo, Guide, Video |
Gunsight | 685 | Loop | Intense | 14 | 3 | OR | Mt Hood | Hood Rvr | 6% | 40 | 3700 | 3000 | 6 | 7 | 5 | Topo, Guide, Video |
Gunsight to Boulder | 463 | OAB | Moderate | 18 | 4 | OR | Mt Hood | Barlow | 5% | 95 | 5900 | 4200 | 7 | 6 | 6 | Topo, Guide, Video |
Larch Mt. | 441 | Loop | Moderate | 6.5 | 2 | OR | Mt Hood | Zig Zag | 9% | 100 | 3000 | 1600 | 4 | 6 | 5 | Topo, Guide |
Post Canyon - Seven Streams | 100 | Loop | Easy | 14 | 2 | OR | Mt Hood | Hood Rvr | 6% | 100 | 650 | 1700 | 6 | 5 | 8 | Topo, Guide |
Sahalie-Umbrella Falls | 667 | Loop | Moderate | 3.5 | 1 | OR | Mt Hood | Hood Rvr | 10% | 100 | 4450 | 875 | 4 | 7 | 4 | Topo, Guide |
East Fork Hood River | 650 | OAB | Easy | 11.5 | 2 | OR | Mt Hood | Hood Rvr | 6% | 100 | 2900 | 1900 | 5 | 5 | 6 | Topo, Guide, Video |
Surveyors Rdg. | 688 | OAB | Moderate | 25 | 4 | OR | Mt Hood | Hood Rvr | 3% | 100 | 4250 | 2300 | 10 | 6 | 9 | Topo, Guide, Video |
Lodgepole to Red Lk. | 706 | OAB | Moderate | 21 | 3 | OR | Mt Hood | Clackamas | 8% | 100 | 4900 | 4000 | 5 | 7 | 6 | Topo, Guide |
Timberline Glade | 661 | Loop | Moderate | 7.5 | 1.5 | OR | Mt Hood | Zig Zag | 7% | 40 | 4000 | 1800 | 4 | 5 | 5 | Topo, Guide |
Brown Mt. | 1005 | Loop | Moderate | 20 | 4 | OR | Rogue | Klamath | 7% | 98 | 5000 | 2600 | 7 | 6 | 7 | Topo, Guide |
Chinquapin Mt. | 45438 | OAB | Easy | 13 | 1.5 | OR | Rogue | Klamath | 5% | 5 | 4600 | 1600 | 4 | 4 | 5 | Topo, Guide |
Golden Stairs | 1092 | OAB | Moderate | 8 | 2 | OR | Rogue | High Cascades | 8% | 100 | 3800 | 2300 | 6 | 6 | 7 | Topo, Guide |
Lost Cr. Lake | Nbr | Loop | Easy | 19.5 | 2.5 | OR | Rogue | Crater Lake | 4% | 95 | 1675 | 2550 | 5 | 4 | 6 | Topo, Guide |
South Fork Rogue | 988 | OAB | Moderate | 11.5 | 2.5 | OR | Rogue | High Cascades | 4% | 100 | 4000 | 1500 | 5 | 5 | 5 | Topo, Guide |
Briggs Creek | 1132 | OAB | Moderate | 16 | 3.5 | OR | Siskiyou | Wild Rivers | 7% | 100 | 2100 | 3500 | 6 | 6 | 5 | Topo, Guide |
China Creek | 1130 | OAB | Moderate | 5 | 1.5 | OR | Siskiyou | Wild Rivers | 9% | 100 | 1450 | 1575 | 4 | 5 | 5 | Topo, Guide |
Collings Mt. | 943 | Loop | Moderate | 9.5 | 2 | OR | Siskiyou | Siskiyou | 13% | 100 | 2100 | 3600 | 6 | 6 | 7 | Topo, Guide |
Cook and Green | 959 | OAB | Moderate | 14 | 4 | OR | Siskiyou | Siskiyou | 12% | 100 | 2350 | 4700 | 6 | 6 | 5 | Topo, Guide |
Dutchy Creek | 1146 | OAB | Moderate | 9 | 2 | OR | Siskiyou | Wild Rivers | 12% | 80 | 2100 | 3000 | 5 | 6 | 5 | Topo, Guide |
Hobson Horn | 1166 | OAB | Mt Goat | 26 | 10 | OR | Siskiyou | Wild Rivers | 8% | 100 | 4300 | 11000 | 7 | 8 | 5 | Topo, Guide |
Little Grayback | 921 | OAB | Moderate | 8 | 2 | OR | Siskiyou | Siskiyou | 11% | 100 | 3200 | 2500 | 6 | 6 | 5 | Topo, Guide |
Mt. Elijah Oregon Caves | 1206 | OAB | Intense | 14 | 4 | OR | Siskiyou | Wild Rivers | 13% | 100 | 5650 | 4800 | 5 | 7 | 4 | Topo, Guide |
Mule Mt. | 919 | Loop | Intense | 10 | 2.5 | OR | Siskiyou | Siskiyou | 13% | 100 | 1800 | 3600 | 6 | 6 | 6 | Topo, Guide |
Da-Ku-Be-Te-De to Payette | 940 | Loop | Easy | 17 | 2.5 | OR | Siskiyou | Siskiyou | 1% | 98 | 2050 | 4600 | 5 | 4 | 8 | Topo, Guide |
Stein Butte | 929 | Loop | Intense | 19 | 4 | OR | Siskiyou | Siskiyou | 13% | 80 | 2100 | 6700 | 7 | 7 | 7 | Topo, Guide |
Taylor Creek | 1142 | Loop | Moderate | 20 | 4 | OR | Siskiyou | Wild Rivers | 7% | 60 | 1250 | 6200 | 6 | 6 | 6 | Topo, Guide |
Sterling Mine | SMDT | OAB | Moderate | 34.5 | 6 | OR | Siskiyou | Siskiyou | 5% | 100 | 2500 | 2350 | 6 | 5 | 7 | Topo, Guide |
White Rabbit | 1002 | Loop | Intense | 14 | 4 | OR | Siskiyou | Siskiyou | 14% | 75 | 2450 | 5500 | 6 | 7 | 5 | Topo, Guide |
Beaver Creek | 1426 | Loop | Intense | 11.5 | 3 | OR | Umpqua | Tiller | 14% | 99 | 3800 | 3100 | 5 | 6 | 4 | Topo, Guide |
Whypass | Nbr | Loop | Moderate | 19 | 3 | OR | 6% | 100 | 1175 | 2300 | 6 | 6 | 7 | Topo, Guide | ||
Brice Creek | 1403 | OAB | Moderate | 12 | 3 | OR | Umpqua | Cottage Grove | 8% | 100 | 1400 | 4100 | 7 | 6 | 7 | Topo, Guide, Video |
Cow Creek | 1424 | OAB | Moderate | 12 | 4 | OR | Umpqua | Tiller | 6% | 100 | 2500 | 3100 | 4 | 6 | 4 | Topo, Guide |
Crawfish | 1421 | Loop | Intense | 10 | 3 | OR | Umpqua | Cottage Grove | 14% | 99 | 1700 | 3800 | 7 | 7 | 6 | Topo, Guide |
Devils Flat | 1428 | OAB | Moderate | 9 | 3 | OR | Umpqua | Tiller | 12% | 100 | 2200 | 2800 | 4 | 6 | 4 | Topo, Guide |
Diamond Lake to North Crater | 1410 | Loop | Easy | 16 | 3 | OR | Umpqua | Diamond Lake | 3% | 100 | 5350 | 1200 | 4 | 4 | 5 | Topo, Guide |
Diamond Lake to Mount Bailey | 1451 | Loop | Intense | 10 | 3 | OR | Umpqua | Diamond Lake | 17% | 100 | 5200 | 3200 | 6 | 6 | 4 | Topo, Guide |
Mayflower | 1559 | Loop | Moderate | 6.5 | 2 | OR | Umpqua | North Umpqua | 12% | 50 | 2450 | 2350 | 4 | 6 | 4 | Topo, Guide |
Umpqua Rvr: Swiftwater to Steamboat | 1414 | OAB | Easy | 37 | 6 | OR | Umpqua | Swiftwater Park | 4% | 100 | 900 | 7500 | 7 | 5 | 8 | Topo, Guide |
Umpqua Rvr: Steamboat to Marsters | 1414 | OAB | Easy | 23.5 | 4 | OR | Umpqua | Steamboat | 5% | 100 | 1100 | 5100 | 7 | 4 | 8 | Topo, Guide |
Umpqua Rvr: Marsters to Toketee | 1414 | OAB | Moderate | 26.5 | 5 | OR | Umpqua | Clearwater Lake | 7% | 95 | 1550 | 8000 | 8 | 5 | 7 | Topo, Guide |
Umpqua Rvr: Dread and Terror | 1414 | OAB | Moderate | 31.5 | 6 | OR | Umpqua | Clearwater Lake | 4% | 100 | 2400 | 6300 | 10 | 7 | 7 | Topo, Guide, Video |
Alpine | 3450 | Loop | Intense | 19.5 | 5 | OR | Willamette | Middle Fork | 11% | 50 | 1200 | 5600 | 10 | 8 | 7 | Topo, Guide, Video |
Eugene to Crest: Bunchgrass Rdg. | 3559 | OAB | Intense | 33 | 8 | OR | Willamette | Middle Fork | 8% | 100 | 3500 | 9400 | 10 | 8 | 7 | Topo, Guide |
Grasshopper - Chucksney Mt. | 3569 | Loop | Intense | 25 | 5 | OR | Willamette | Middle Fork | 11% | 100 | 3800 | 7300 | 7 | 7 | 6 | Topo, Guide |
Hardesty, Goodman, Eula | 3469 | Loop | Intense | 18 | 5 | OR | Willamette | Middle Fork | 11% | 65 | 1000 | 3500 | 8 | 7 | 7 | Topo, Guide, Video |
Jones | 3472 | Loop | Moderate | 13 | 3 | OR | Willamette | Middle Fork | 12% | 100 | 1000 | 4800 | 6 | 7 | 6 | Topo, Guide |
King Castle | 4326 | OAB | Moderate | 14 | 3 | OR | Willamette | McKenzie Rvr | 10% | 100 | 1200 | 3900 | 7 | 6 | 7 | Topo, Guide, Video |
Larison Creek | 3646 | OAB | Moderate | 10 | 2 | OR | Willamette | Middle Fork | 7% | 100 | 1550 | 2500 | 7 | 6 | 6 | Topo, Guide, Video |
Larison Rock | 3607 | Loop | Moderate | 10 | 2 | OR | Willamette | Middle Fork | 10% | 25 | 1200 | 3400 | 6 | 7 | 6 | Topo, Guide |
Lawler - Lone Wolf | 3473 | OAB | Intense | 22 | 4 | OR | Willamette | Middle Fork | 10% | 100 | 950 | 6100 | 7 | 7 | 6 | Topo, Guide |
Lost Creek | 3462 | OAB | Intense | 17 | 4 | OR | Willamette | Middle Fork | 10% | 100 | 2700 | 6200 | 7 | 7 | 7 | Topo, Guide, Video |
McKenzie Rvr. Trailbridge CG | 3507 | OAB | Moderate | 17 | 3 | OR | Willamette | McKenzie Rvr. | 4% | 100 | 2500 | 2200 | 9 | 6 | 7 | Topo, Guide, Video |
McKenzie Rvr. Paradise CG | 3507 | OAB | Easy | 26 | 4 | OR | Willamette | McKenzie Rvr. | 1% | 100 | 1450 | 1700 | 8 | 5 | 9 | Topo, Guide, Video |
Olallie | 3529 | Loop | Intense | 20 | 4 | OR | Willamette | McKenzie Rvr. | 12% | 100 | 2600 | 5600 | 7 | 7 | 5 | Topo, Guide, Video |
O'leary Mt. | 3321 | Shuttle | Intense | 12 | 6 | OR | Willamette | McKenzie Rvr. | 16% | 100 | 2250 | 3400 | 7 | 9 | 5 | Topo, Guide |
Salmon Cr. - Aubrey Mt. | 4365 | Loop | Moderate | 15 | 2.5 | OR | Willamette | Middle Fork | 12% | 95 | 1250 | 3100 | 6 | 6 | 7 | Topo, Guide |
Tire Mt. | 3485 | Loop | Intense | 23 | 4 | OR | Willamette | Middle Fork | 8% | 65 | 1100 | 5400 | 8 | 7 | 8 | Topo, Guide |
South Waldo Lk. | 3586 | Loop | Moderate | 15 | 4 | OR | Willamette | Middle Fork | 8% | 100 | 4825 | 3500 | 8 | 7 | 6 | Topo, Guide |
Waldo Lk. | 3590 | Loop | Moderate | 20.5 | 4 | OR | Willamette | Middle Fork | 4% | 100 | 5400 | 2450 | 8 | 5 | 8 | Topo, Guide, Video |
Middle Fork Willamette | 3609 | OAB | Easy | 20.5 | 3 | OR | Willamette | Middle Fork | 3% | 100 | 1550 | 1900 | 6 | 4 | 8 | Topo, Guide, Video |
South Willamette | 3465 | OAB | Easy | 10.5 | 2 | OR | Willamette | Middle Fork | 5% | 100 | 975 | 2400 | 5 | 4 | 7 | Topo, Guide |
Moon Pt., Youngs Rock | 3685 | Loop | Mt Goat | 18.5 | 4 | OR | Willamette | Middle Fork | 8% | 35 | 2000 | 5700 | 6 | 8 | 4 | Topo, Guide |
Gales Cr. - Browns Camp | Nbr | OAB | Moderate | 7.5 | 1.5 | OR | Tillamook | 7% | 100 | 950 | 1650 | 4 | 4 | 6 | Topo, Guide, Video | |
Bells Mt. | Nbr | OAB | Moderate | 14 | 2 | WA | Gifford Pinchot | St Helens | 15% | 100 | 560 | 3500 | 6 | 5 | 6 | Topo, Guide |
Buck Creek | Nbr | Loop | Intense | 21 | 5 | WA | Gifford Pinchot | Mt Adams | 15% | 100 | 900 | 6700 | 7 | 7 | 7 | Topo, Guide |
Silver Star Mt | 180 | OAB | Intense | 10.7 | 2 | WA | Gifford Pinchot | St Helens | 13% | 100 | 1700 | 3400 | 5 | 6 | 5 | Topo, Guide |
Grouse Cr. Vista: Pyramid Rock | 180F | Loop | Intense | 13 | 3 | WA | Gifford Pinchot | St Helens | 14% | 100 | 2400 | 4000 | 6 | 7 | 5 | Topo, Guide |
Tarbell | Nbr | Loop | Intense | 21 | 5 | WA | Gifford Pinchot | St Helens | 9% | 99 | 1900 | 4600 | 7 | 6 | 7 | Topo, Guide |
Jones Creek | Nbr | Loop | Easy | 9.5 | 1.5 | WA | Gifford Pinchot | St Helens | 13% | 100 | 850 | 2600 | 4 | 4 | 5 | Topo, Guide |
Coyote Wall: Syncline Trails | Nbr | Loop | Moderate | 10 | 2.5 | WA | Gifford Pinchot | Mt Adams | 11% | 97 | 120 | 3500 | 6 | 6 | 7 | Topo, Guide, Video |
Draggable map: Map window adjusts to screen size and will respond to touch control. Use scrollbar for mouse control.
No Map? Browser settings and some browser extensions can prevent the maps from appearing. Please see Site Tech
Trail Rankings
Ranking consistently applied to all of the listed trails.
Ascent
Elevation and Incline
Easy
Moderate
Intense
Mtn Goat